<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Hardware Dictionary</title>
	<atom:link href="http://www.hardwaredictionary.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hardwaredictionary.com</link>
	<description>Everything you ever wanted to know about technology</description>
	<pubDate>Mon, 19 Jan 2009 23:00:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SAFE50</title>
		<link>http://www.hardwaredictionary.com/technologies/safe50/</link>
		<comments>http://www.hardwaredictionary.com/technologies/safe50/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 23:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technologies]]></category>

		<category><![CDATA[Drive Array]]></category>

		<category><![CDATA[Drive Letters]]></category>

		<category><![CDATA[Drive Space]]></category>

		<category><![CDATA[External Hard Drive]]></category>

		<category><![CDATA[Hard Drive Enclosures]]></category>

		<category><![CDATA[Host Computer]]></category>

		<category><![CDATA[Partition]]></category>

		<category><![CDATA[Raid 0]]></category>

		<category><![CDATA[Raid 1]]></category>

		<guid isPermaLink="false">http://www.hardwaredictionary.com/?p=175</guid>
		<description><![CDATA[A combination RAID mode implemented by SansDigital in their external hard drive enclosures.    In this mode, one-half of the drive array is set up as RAID 1, where the other half of the drive space is JBOD or RAID 0. 
When this device is plugged into a host computer, two drive letters are mapped: one for [...]]]></description>
			<content:encoded><![CDATA[<p>A combination RAID mode implemented by SansDigital in their external hard drive enclosures.    In this mode, one-half of the drive array is set up as RAID 1, where the other half of the drive space is JBOD or RAID 0. </p>
<p>When this device is plugged into a host computer, two drive letters are mapped: one for the SAFE50 partition and another for the JBOD partition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwaredictionary.com/technologies/safe50/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SAFE33</title>
		<link>http://www.hardwaredictionary.com/technologies/safe33/</link>
		<comments>http://www.hardwaredictionary.com/technologies/safe33/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 22:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technologies]]></category>

		<category><![CDATA[Drive Array]]></category>

		<category><![CDATA[Drive Letters]]></category>

		<category><![CDATA[Drive Space]]></category>

		<category><![CDATA[External Hard Drive]]></category>

		<category><![CDATA[Hard Drive Enclosures]]></category>

		<category><![CDATA[Host Computer]]></category>

		<category><![CDATA[Partition]]></category>

		<category><![CDATA[Raid 0]]></category>

		<category><![CDATA[Raid 1]]></category>

		<guid isPermaLink="false">http://www.hardwaredictionary.com/?p=173</guid>
		<description><![CDATA[A combination RAID mode implemented by SansDigital in their external hard drive enclosures.    In this mode, one-third of the drive array is set up as RAID 1, where the remaining portion of the drive space is JBOD or RAID 0. 
When this device is plugged into a host computer, two drive letters are mapped: one for [...]]]></description>
			<content:encoded><![CDATA[<p>A combination RAID mode implemented by SansDigital in their external hard drive enclosures.    In this mode, one-third of the drive array is set up as RAID 1, where the remaining portion of the drive space is JBOD or RAID 0. </p>
<p>When this device is plugged into a host computer, two drive letters are mapped: one for the SAFE33 partition and another for the JBOD partition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwaredictionary.com/technologies/safe33/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JBOD</title>
		<link>http://www.hardwaredictionary.com/technologies/jbod/</link>
		<comments>http://www.hardwaredictionary.com/technologies/jbod/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 22:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technologies]]></category>

		<category><![CDATA[Array]]></category>

		<category><![CDATA[Hard Drives]]></category>

		<category><![CDATA[Raid Controller]]></category>

		<category><![CDATA[Redundancy]]></category>

		<category><![CDATA[Virtual Drive]]></category>

		<guid isPermaLink="false">http://www.hardwaredictionary.com/?p=170</guid>
		<description><![CDATA[Just a Bunch of Disks or Just a Bunch of Drives.
This is a RAID term that basically means drive spanning.  One large virtual drive is creates from two or more physical drives.  A user may create a large 1TB virtual drive out of several smaller hard drives&#8230;
2 x 500GB drives
1 x 500GB drive + 2 [...]]]></description>
			<content:encoded><![CDATA[<p>Just a Bunch of Disks or Just a Bunch of Drives.</p>
<p>This is a RAID term that basically means drive spanning.  One large virtual drive is creates from two or more physical drives.  A user may create a large 1TB virtual drive out of several smaller hard drives&#8230;</p>
<p>2 x 500GB drives<br />
1 x 500GB drive + 2 x 250GB drives<br />
10 x 100GB drives</p>
<p>&#8230;or any other combination.  Data is written to one drive until it runs out of space, and then data is written to the next drive. </p>
<p>There is no redundancy in a JBOD array, so if one drive fails then you may lose all of your data on the array, or just the data on that drive, depending on the quality of your RAID controller.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwaredictionary.com/technologies/jbod/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OCModShop.com</title>
		<link>http://www.hardwaredictionary.com/companies/ocmodshop.com/</link>
		<comments>http://www.hardwaredictionary.com/companies/ocmodshop.com/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 23:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Companies]]></category>

		<category><![CDATA[Computer Hardware]]></category>

		<category><![CDATA[Online Resources]]></category>

		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://www.hardwaredictionary.com/?p=168</guid>
		<description><![CDATA[One of the best online resources for computer hardware and video games.
http://www.ocmodshop.com
]]></description>
			<content:encoded><![CDATA[<p>One of the best online resources for computer hardware and video games.</p>
<p><a href="http://www.ocmodshop.com">http://www.ocmodshop.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwaredictionary.com/companies/ocmodshop.com/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Card Reader</title>
		<link>http://www.hardwaredictionary.com/pc-hardware/card-reader/</link>
		<comments>http://www.hardwaredictionary.com/pc-hardware/card-reader/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 23:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PC Hardware]]></category>

		<category><![CDATA[Card Reader]]></category>

		<category><![CDATA[Card Readers]]></category>

		<category><![CDATA[Compact Flash]]></category>

		<category><![CDATA[Computer Printer]]></category>

		<category><![CDATA[Copiers]]></category>

		<category><![CDATA[Digital Cameras]]></category>

		<category><![CDATA[Flash Memory Cards]]></category>

		<category><![CDATA[Generic Term]]></category>

		<category><![CDATA[Input Device]]></category>

		<category><![CDATA[Macintosh Computers]]></category>

		<category><![CDATA[Memory Card]]></category>

		<category><![CDATA[Memory Stick Pro Duo]]></category>

		<category><![CDATA[Microdrive]]></category>

		<category><![CDATA[Multifunction Printer]]></category>

		<category><![CDATA[Organization Program]]></category>

		<category><![CDATA[Photo Organization]]></category>

		<category><![CDATA[Printer Scanner]]></category>

		<category><![CDATA[Secure Digital]]></category>

		<category><![CDATA[Standalone Device]]></category>

		<category><![CDATA[Windows Machines]]></category>

		<guid isPermaLink="false">http://71.121.223.4:89/?p=166</guid>
		<description><![CDATA[&#8220;Card reader&#8221; is the generic term for an input device that reads flash memory cards. It can be a standalone device that connects to a computer via USB or it may be integrated into a computer, printer, or multifunction device. In fact, most multifunction printer/scanner/copiers now have built-in card readers.
Most card readers accept multiple memory [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Card reader&#8221; is the generic term for an input device that reads flash memory cards. It can be a standalone device that connects to a computer via USB or it may be integrated into a computer, printer, or multifunction device. In fact, most multifunction printer/scanner/copiers now have built-in card readers.</p>
<p>Most card readers accept multiple memory card formats, including compact flash (CF), secure digital (SD), and Sony&#8217;s Memory Stick. Some card readers accept various other formats such as XD, SmartMedia, Microdrive, and Memory Stick Pro Duo cards.</p>
<p>The purpose of a card reader is, not surprisingly, to read the data from a memory card. When you place a memory card into a card reader, it will often show up on your computer as a mounted disk. You can then view the contents of the memory card by double-clicking the card&#8217;s icon. This icon typically appears on the desktop of Macintosh computers or inside &#8220;My Computer&#8221; on Windows machines.</p>
<p>Since memory cards most often contain pictures from digital cameras, a photo organization program may automatically open when you insert a memory card into you card reader. This provides an easy way of importing your pictures into your photo album. If you don&#8217;t want to import photos using the program, you can simply close the program and the card will still be mounted on your computer.</p>
<p>Once you decide to remove the card, make sure you unmount or &#8220;eject&#8221; the disk before physically removing the card. This will help prevent the data on the card from becoming corrupted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwaredictionary.com/pc-hardware/card-reader/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Caps Lock</title>
		<link>http://www.hardwaredictionary.com/pc-hardware/caps-lock/</link>
		<comments>http://www.hardwaredictionary.com/pc-hardware/caps-lock/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 23:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PC Hardware]]></category>

		<category><![CDATA[Caps Lock]]></category>

		<category><![CDATA[Keyboard Lock]]></category>

		<category><![CDATA[Keyboards]]></category>

		<category><![CDATA[Passwords]]></category>

		<category><![CDATA[Symbols]]></category>

		<category><![CDATA[Toggle Key]]></category>

		<category><![CDATA[Typing]]></category>

		<category><![CDATA[Upper Case Character]]></category>

		<guid isPermaLink="false">http://71.121.223.4:89/?p=164</guid>
		<description><![CDATA[Caps lock is a feature nearly all keyboards have that, when active, capitalizes each letter typed on the keyboard. Unlike most keys on the keyboard, the caps lock key is a &#8220;toggle key,&#8221; which is always in either an on or off position. When off, the letters typed are input like usual. When on, each [...]]]></description>
			<content:encoded><![CDATA[<p>Caps lock is a feature nearly all keyboards have that, when active, capitalizes each letter typed on the keyboard. Unlike most keys on the keyboard, the caps lock key is a &#8220;toggle key,&#8221; which is always in either an on or off position. When off, the letters typed are input like usual. When on, each letter typed is transmitted as an upper-case character. Caps lock does not alter the input from the rest of the keys, such as numbers and symbols.</p>
<p>Because caps lock changes the input of the letters on the keyboard, it is important to know whether it is on or off. Therefore, most keyboards have a light on the caps lock key that turns on when active, indicating caps lock is on. Because passwords are often case-sensitive, it is smart to make sure caps lock is not active when entering login information. Also, it is best not to use caps lock when typing e-mails because IT MAKES IT SEEM LIKE YOU ARE YELLING when you type in all caps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwaredictionary.com/pc-hardware/caps-lock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RAW</title>
		<link>http://www.hardwaredictionary.com/file-formats/raw/</link>
		<comments>http://www.hardwaredictionary.com/file-formats/raw/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 23:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[File Formats]]></category>

		<category><![CDATA[Additional Software]]></category>

		<category><![CDATA[Camera Companies]]></category>

		<category><![CDATA[Digital Cameras]]></category>

		<category><![CDATA[Editing Software]]></category>

		<category><![CDATA[Extra Time]]></category>

		<category><![CDATA[Image Formats]]></category>

		<category><![CDATA[Jpeg Images]]></category>

		<category><![CDATA[Large Prints]]></category>

		<category><![CDATA[Memory Card]]></category>

		<category><![CDATA[Noticeable Difference]]></category>

		<category><![CDATA[Photo Processing]]></category>

		<category><![CDATA[Printing Images]]></category>

		<category><![CDATA[Professional Photographers]]></category>

		<category><![CDATA[Raw File]]></category>

		<category><![CDATA[Raw Files]]></category>

		<category><![CDATA[Raw Mode]]></category>

		<category><![CDATA[Raw Photos]]></category>

		<category><![CDATA[Suitable Option]]></category>

		<category><![CDATA[Typical Images]]></category>

		<category><![CDATA[White Balance]]></category>

		<guid isPermaLink="false">http://71.121.223.4:89/?p=162</guid>
		<description><![CDATA[Most digital cameras process and compress the pictures you take immediately after capturing the image. This can be helpful, as it keeps the file sizes low (using JPEG compression) and takes care of color correction, including white-balance, tint, and exposure, so you don&#8217;t have to. However, some people, such as professional photographers, prefer to have [...]]]></description>
			<content:encoded><![CDATA[<p>Most digital cameras process and compress the pictures you take immediately after capturing the image. This can be helpful, as it keeps the file sizes low (using JPEG compression) and takes care of color correction, including white-balance, tint, and exposure, so you don&#8217;t have to. However, some people, such as professional photographers, prefer to have more control over how each image is processed. Therefore, many high-end cameras have the ability to shoot in RAW mode. This mode does not compress the images at all and leaves them completely unprocessed.</p>
<p>Because Camera RAW files are uncompressed, they take up more space than typical JPEG images. In fact, RAW files often require 2 to 3 times more space for each image captured. So, you&#8217;ll want to have an extra-large memory card in your camera if you plan on shooting in RAW mode. But since RAW photos are not compressed, you maintain the full quality of each image. This can make a noticeable difference when printing images, especially for large prints.</p>
<p>Camera RAW files are also unprocessed, meaning all the photo processing is done on the computer. It is like taking a film negative to a dark room to be developed. The RAW file is the negative and the computer serves as the dark room. With a RAW file, you have complete control over the temperature adjustments (for white-balance), tint, hue, and exposure. However, since Camera RAW files are not typical images, most image-viewing programs will not open them. Therefore, most camera companies include Camera RAW editing software with their high-end cameras. These programs allow you to open RAW files, do the necessary processing, and save them in common image formats such as bitmap, TIFF, and JPEG.</p>
<p>While shooting in Camera RAW mode offers a lot of control over your photos, it takes additional software and extra time to open and edit each picture you take. For most casual photography, using the camera&#8217;s built-in processing is the most suitable option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwaredictionary.com/file-formats/raw/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CAD</title>
		<link>http://www.hardwaredictionary.com/software/cad/</link>
		<comments>http://www.hardwaredictionary.com/software/cad/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 23:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[Architects]]></category>

		<category><![CDATA[Best Invention]]></category>

		<category><![CDATA[Cad Software]]></category>

		<category><![CDATA[Computer Aided Design]]></category>

		<category><![CDATA[Designers]]></category>

		<category><![CDATA[Electronic Representation]]></category>

		<category><![CDATA[Pencil And Paper]]></category>

		<category><![CDATA[Time Today]]></category>

		<guid isPermaLink="false">http://71.121.223.4:89/?p=160</guid>
		<description><![CDATA[Stands for &#8220;Computer-Aided Design.&#8221; Also known by engineers and architects as the best invention of all time. Today, CAD software is used for nearly all three-dimensional designing. Designers can turn an object into an electronic representation more quickly and accurately than by diagraming it with a pencil and paper. Better yet, objects created with CAD [...]]]></description>
			<content:encoded><![CDATA[<p>Stands for &#8220;Computer-Aided Design.&#8221; Also known by engineers and architects as the best invention of all time. Today, CAD software is used for nearly all three-dimensional designing. Designers can turn an object into an electronic representation more quickly and accurately than by diagraming it with a pencil and paper. Better yet, objects created with CAD software can be moved, resized, and rotated instantly. With a pencil and paper, you can only erase so much before it starts to smudge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwaredictionary.com/software/cad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cache</title>
		<link>http://www.hardwaredictionary.com/pc-hardware/cache/</link>
		<comments>http://www.hardwaredictionary.com/pc-hardware/cache/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 23:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PC Hardware]]></category>

		<category><![CDATA[Caches]]></category>

		<category><![CDATA[Common Files]]></category>

		<category><![CDATA[Computation Time]]></category>

		<category><![CDATA[Disk Cache]]></category>

		<category><![CDATA[Folders]]></category>

		<category><![CDATA[Hard Disk]]></category>

		<category><![CDATA[Hard Drive]]></category>

		<category><![CDATA[Images]]></category>

		<category><![CDATA[Internet Caching]]></category>

		<category><![CDATA[Internet Explorer]]></category>

		<category><![CDATA[Many Different Types]]></category>

		<category><![CDATA[Memory]]></category>

		<category><![CDATA[Processor Cache]]></category>

		<category><![CDATA[Reading Data]]></category>

		<category><![CDATA[Urls]]></category>

		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://71.121.223.4:89/?p=158</guid>
		<description><![CDATA[This term is pronounced like &#8220;cash&#8221; &#8212; not &#8220;catch,&#8221; and definitely not &#8220;cash?.&#8221; There are many different types of caches but they all serve the same purpose. A cache stores recently-used information in a place where it can be accessed extremely fast. For example, a Web browser like Internet Explorer uses a cache to store [...]]]></description>
			<content:encoded><![CDATA[<p>This term is pronounced like &#8220;cash&#8221; &#8212; not &#8220;catch,&#8221; and definitely not &#8220;cash?.&#8221; There are many different types of caches but they all serve the same purpose. A cache stores recently-used information in a place where it can be accessed extremely fast. For example, a Web browser like Internet Explorer uses a cache to store the pages, images, and URLs of recently visted Web sites on your hard drive. With this neat strategy, when you visit a page you have recently been to, the pages and images don&#8217;t have to be downloaded to your computer all over again. Because accessing your computer&#8217;s hard disk is much faster than accessing the Internet, caching Web sites can speed up Web browsing significantly. Most Web browsers allow you to adjust the size of the cache in in browser preferenecs.</p>
<p>Another common type of cache is a disk cache. This stores information you have recently read from your hard disk in the computer&#8217;s RAM, or memory. Since accessing RAM is much faster than reading data off the hard disk, this can help you access common files and folders on your hard drive much faster.</p>
<p>Another type of cache is a processor cache which stores small amounts of information right next to the processor. This helps make the processing of common instructions much more efficient, thereby speeding up computation time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwaredictionary.com/pc-hardware/cache/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cable Modem</title>
		<link>http://www.hardwaredictionary.com/networking/cable-modem/</link>
		<comments>http://www.hardwaredictionary.com/networking/cable-modem/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 23:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Networking]]></category>

		<category><![CDATA[56k Modem]]></category>

		<category><![CDATA[Bandwidth]]></category>

		<category><![CDATA[Cable Modem]]></category>

		<category><![CDATA[Cable Modems]]></category>

		<category><![CDATA[Cable Tv Line]]></category>

		<category><![CDATA[Connecting To The Internet]]></category>

		<category><![CDATA[Continuous Connection]]></category>

		<category><![CDATA[Dial Up Modem]]></category>

		<category><![CDATA[Dial Up Modems]]></category>

		<category><![CDATA[E Mail]]></category>

		<category><![CDATA[External Modem]]></category>

		<category><![CDATA[External Modems]]></category>

		<category><![CDATA[Isp]]></category>

		<category><![CDATA[Kbps]]></category>

		<category><![CDATA[Local Cable Tv]]></category>

		<category><![CDATA[Mbps]]></category>

		<category><![CDATA[Modem 56k]]></category>

		<category><![CDATA[Modem Cable]]></category>

		<category><![CDATA[Serial Port]]></category>

		<category><![CDATA[Subscribers]]></category>

		<guid isPermaLink="false">http://71.121.223.4:89/?p=156</guid>
		<description><![CDATA[A cable modem is used for connecting to the Internet and is much faster than a typical dial-up modem. While a 56K modem can receive data at about 53 Kbps, cable modems support data transfer rates of up to 30 Mbps. That&#8217;s over 500 times faster. However, most ISPs limit their subscribers&#8217; transfer rates to [...]]]></description>
			<content:encoded><![CDATA[<p>A cable modem is used for connecting to the Internet and is much faster than a typical dial-up modem. While a 56K modem can receive data at about 53 Kbps, cable modems support data transfer rates of up to 30 Mbps. That&#8217;s over 500 times faster. However, most ISPs limit their subscribers&#8217; transfer rates to less than 6 Mbps to conserve bandwidth.</p>
<p>Another important way that a cable modem is different than a dial-up modem is that it doesn&#8217;t connect to a phone line. Instead, the cable modem connects to a local cable TV line, hence the term &#8220;cable modem.&#8221; This allows cable modems to have a continuous connection to the Internet. Therefore, there is no need to dial your ISP every time you want to check your e-mail.</p>
<p>Cable modems, which have a much more complex design than dial-up modems, are usually external devices, but some models can be integrated within a computer. Instead of connecting to a serial port like a external dial-up modem, cable modems attach to a standard Ethernet port so they can transfer data at the fastest speed possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwaredictionary.com/networking/cable-modem/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
